Feed Mill 611 N Main St Meridian Id
Local Information
Description
Old Town Lofts is conveniently located in historic Downtown Meridian, Idaho. Our community offers brand new luxury studio, 1 & 2 bedroom floorplans to accommodate the most active lifestyle. Our unique floor plans include high-end furnishings throughout, quartz counter tops, washer/dryer, walk in closets, individual room temperature controls, high ceilings, luxury vinyl plank flooring, and patio/balcony in selected models. Our clubhouse is the heart of community activity, with a 24-hour fitness facility, game lounge, as well as a designated package acceptance room.
Special Offers
Unit 1x1 B: $500 of your 1st month's rent with a 12-month lease or longer!
Unit 2x2 G: $500 of your 1st month's rent with a 12-month lease or longer!
Unit 2x2 B: $500 of your 1st month's rent with a 12-month lease or longer!
Unit 2x2 F: $500 of your 1st month's rent with a 12-month lease or longer!
Unit 1x1 C: $500 of your 1st month's rent with a 12-month lease or longer!
Unit 2x2 D: $500 of your 1st month's rent with a 12-month lease or longer!
Receive $500 off of your move in costs PLUS a waived application and administrative fee on approved screening! Contact our leasing office today for more information and to schedule a tour.
Unit 2x2 A: $500 of your 1st month's rent with a 12-month lease or longer!
Unit 2x2 E: $500 of your 1st month's rent with a 12-month lease or longer!
Unit 1x1 A: $500 of your 1st month's rent with a 12-month lease!
Home Highlights
Details for Old Town Lofts
Interior Features |
---|
View Views |
Appliances & Utilities Dryer Washer |
Levels, Entrance, & Accessibility Elevator |
Property Information |
---|
Property Type / Style Property Type: Apartment |
Rental |
---|
Rent Includes: Unknown Cats, small dogs allowed |
Additional Information |
---|
Club House Fitness Center Package Receiving Service |
Listing Courtesy Of: Zillow Rental Network
Old Town Lofts Floor Plans & Pricing
1 Bedroom (3 Floorplans, 40 Units)
1x1 C 512 sqft | 1bd | 1ba | 512 sqft | $1,475 - $1,525 | Available Now | ||||
Unit 307B 512 sqft | 1bd | 1ba | 512 sqft | Contact | Contact | Available Now | |||
Unit 207B 512 sqft | 1bd | 1ba | 512 sqft | Contact | Contact | Available Now | |||
Unit 321B 647 sqft | 1bd | 1ba | 647 sqft | Contact | Contact | Available Now | |||
Unit 221B 647 sqft | 1bd | 1ba | 647 sqft | Contact | Contact | Available Now | |||
Unit 407B 512 sqft | 1bd | 1ba | 512 sqft | Contact | Contact | Available Now | |||
Unit 421B 647 sqft | 1bd | 1ba | 647 sqft | Contact | Contact | Available Now | |||
1x1 B 612 sqft | 1bd | 1ba | 612 sqft | $1,475 - $1,525 | Available Now | ||||
Unit 322B 612 sqft | 1bd | 1ba | 612 sqft | Contact | Contact | Available Now | |||
Unit 316B 647 sqft | 1bd | 1ba | 647 sqft | Contact | Contact | Available Now | |||
Unit 222B 612 sqft | 1bd | 1ba | 612 sqft | Contact | Contact | Available Now | |||
Unit 216B 647 sqft | 1bd | 1ba | 647 sqft | Contact | Contact | Available Now | |||
Unit 215B 612 sqft | 1bd | 1ba | 612 sqft | Contact | Contact | Available Now | |||
Unit 422B 612 sqft | 1bd | 1ba | 612 sqft | Contact | Contact | Available Nov 15 | |||
Unit 416B 647 sqft | 1bd | 1ba | 647 sqft | Contact | Contact | Available Now | |||
Unit 415B 612 sqft | 1bd | 1ba | 612 sqft | Contact | Contact | Available Now | |||
1x1 A 574 sqft | 1bd | 1ba | 574 sqft | $1,495 - $1,545 | Available Now | ||||
Unit 210A 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 320B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 319B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 318B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 317B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 309B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 308B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 306B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 305B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 303A 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 220B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 219B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 217B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 209B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 208B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 206B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 205B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 420B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 419B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 418B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 417B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 409B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 406B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 408B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 405B 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now | |||
Unit 403A 574 sqft | 1bd | 1ba | 574 sqft | Contact | Contact | Available Now |
2 Bedrooms (7 Floorplans, 40 Units)
2x2 A 838 sqft | 2bd | 2ba | 838 sqft | $1,745 - $1,805 | Available Now | ||||
Unit 301A 838 sqft | 2bd | 2ba | 838 sqft | Contact | Contact | Available Now | |||
Unit 202A 838 sqft | 2bd | 2ba | 838 sqft | Contact | Contact | Available Now | |||
Unit 201A 838 sqft | 2bd | 2ba | 838 sqft | Contact | Contact | Available Now | |||
Unit 402A 838 sqft | 2bd | 2ba | 838 sqft | Contact | Contact | Available Now | |||
Unit 401A 838 sqft | 2bd | 2ba | 838 sqft | Contact | Contact | Available Now | |||
2x2 E 907 sqft | 2bd | 2ba | 907 sqft | $1,750 - $1,800 | Available Now | ||||
Unit 310B 907 sqft | 2bd | 2ba | 907 sqft | Contact | Contact | Available Now | |||
Unit 304B 907 sqft | 2bd | 2ba | 907 sqft | Contact | Contact | Available Now | |||
Unit 210B 907 sqft | 2bd | 2ba | 907 sqft | Contact | Contact | Available Now | |||
Unit 204B 907 sqft | 2bd | 2ba | 907 sqft | Contact | Contact | Available Now | |||
Unit 409A 907 sqft | 2bd | 2ba | 907 sqft | Contact | Contact | Available Now | |||
Unit 410B 907 sqft | 2bd | 2ba | 907 sqft | Contact | Contact | Available Now | |||
Unit 404B 907 sqft | 2bd | 2ba | 907 sqft | Contact | Contact | Available Now | |||
2x2 C 903 sqft | 2bd | 2ba | 903 sqft | $1,750 - $1,800 | Available Now | ||||
Unit 304A 903 sqft | 2bd | 2ba | 903 sqft | Contact | Contact | Available Now | |||
Unit 204A 903 sqft | 2bd | 2ba | 903 sqft | Contact | Contact | Available Now | |||
Unit 404A 903 sqft | 2bd | 2ba | 903 sqft | Contact | Contact | Available Now | |||
2x2 B 852 sqft | 2bd | 2ba | 852 sqft | $1,750 - $1,800 | Available Now | ||||
Unit 312B 852 sqft | 2bd | 2ba | 852 sqft | Contact | Contact | Available Now | |||
Unit 302B 852 sqft | 2bd | 2ba | 852 sqft | Contact | Contact | Available Now | |||
Unit 212B 852 sqft | 2bd | 2ba | 852 sqft | Contact | Contact | Available Now | |||
Unit 202B 852 sqft | 2bd | 2ba | 852 sqft | Contact | Contact | Available Now | |||
Unit 412B 852 sqft | 2bd | 2ba | 852 sqft | Contact | Contact | Available Now | |||
Unit 402B 852 sqft | 2bd | 2ba | 852 sqft | Contact | Contact | Available Now | |||
2x2 D 905 sqft | 2bd | 2ba | 905 sqft | $1,760 - $1,810 | Available Now | ||||
Unit 205A 905 sqft | 2bd | 2ba | 905 sqft | Contact | Contact | Available Now | |||
Unit 323B 905 sqft | 2bd | 2ba | 905 sqft | Contact | Contact | Available Now | |||
Unit 314B 905 sqft | 2bd | 2ba | 905 sqft | Contact | Contact | Available Now | |||
Unit 223B 905 sqft | 2bd | 2ba | 905 sqft | Contact | Contact | Available Now | |||
Unit 214B 905 sqft | 2bd | 2ba | 905 sqft | Contact | Contact | Available Now | |||
Unit 423B 905 sqft | 2bd | 2ba | 905 sqft | Contact | Contact | Available Nov 15 | |||
Unit 414B 905 sqft | 2bd | 2ba | 905 sqft | Contact | Contact | Available Now | |||
Unit 405A 905 sqft | 2bd | 2ba | 905 sqft | Contact | Contact | Available Now | |||
2x2 F 936 sqft | 2bd | 2ba | 936 sqft | $1,805 - $1,855 | Available Now | ||||
Unit 313B 936 sqft | 2bd | 2ba | 936 sqft | Contact | Contact | Available Now | |||
Unit 306A 936 sqft | 2bd | 2ba | 936 sqft | Contact | Contact | Available Now | |||
Unit 301B 936 sqft | 2bd | 2ba | 936 sqft | Contact | Contact | Available Now | |||
Unit 213B 936 sqft | 2bd | 2ba | 936 sqft | Contact | Contact | Available Now | |||
Unit 206A 936 sqft | 2bd | 2ba | 936 sqft | Contact | Contact | Available Now | |||
Unit 201B 936 sqft | 2bd | 2ba | 936 sqft | Contact | Contact | Available Now | |||
Unit 413B 936 sqft | 2bd | 2ba | 936 sqft | Contact | Contact | Available Now | |||
Unit 406A 936 sqft | 2bd | 2ba | 936 sqft | Contact | Contact | Available Now | |||
Unit 401B 936 sqft | 2bd | 2ba | 936 sqft | Contact | Contact | Available Now | |||
2x2 G 1,060 sqft | 2bd | 2ba | 1,060 sqft | $1,815 | Available Now | ||||
Unit 211B 1,060 sqft | 2bd | 2ba | 1,060 sqft | Contact | Contact | Available Now | |||
Unit 203B 1,060 sqft | 2bd | 2ba | 1,060 sqft | Contact | Contact | Available Now |
Prices and availability are subject to change without notice.
Apartment Communities
Skip to last item
Skip to first item
Skip to last item
Skip to first item
Affordability
TIP : Try to keep your rent within a third of your gross household income. Learn why in our Renter's Guide.
For this property
$53,100 PER YEAR
is the suggested income
Win over prospective landlords with your smart budgeting. As a good rule of thumb, ideally you would have at least three times your monthly rent in combined household income.
Additional Cost
LGBT •Housing Voucher •Source of Income
Do additional legal protections exist for the LGBTQ community at the county level in Ada County? Do source of income protections exist for me at the state level in Idaho?
Housing protections include being unfairly evicted, denied housing, or refused the ability to rent or buy housing.
Employment protections include being fired, denied employment, or otherwise discriminated against by an employer.
Public accommodations protections include being unfairly refused services or entry to or from places accessible to the public (retail stores, restaurants, parks, hotels, etc).
LGBTQ Legal Protections updated by Movement Advancement Project
Old Town Lofts is located at 713 N Main St, Meridian, ID. Old Town Lofts offers 1-2 bed, 1-2 bath units. There are 80 units available for rent starting at $1,475/month.
Source: https://www.trulia.com/c/id/meridian/old-town-lofts-713-n-main-st-meridian-id-83642--2582066574